Dishwasher Series Summary
| See the full Summary chart here |
|
|
|
|
|
|
|
| Shop now | 100 Series | 100 Plus | 100 Premium | 300 Series | 500 Series | 800 Series | Benchmark™ Series |
| dBA | 50 | 48 | 46 | 46 | 44 | 42 | 39/38 |
| Wash System | PrecisionWash® | PrecisionWash® | PrecisionWash® | PrecisionWash® | PrecisionWash® | PowerControl™ | PowerControl™ |
| Dry System | PureDry® | PureDry® | PureDry® | PureDry® | AutoAir® | CrystalDry™ | CrystalDry™ |
| Tub | Hybrid | Hybrid | Hybrid | Full Stainless | Full Stainless | Full Stainless | Full Stainless |
| 3rd Rack | None | None | Standard | Standard | Flexible | Flexible | Flexible |
| Middle Rack Adjust | None | None | None | FlexSpace® | FlexSpace® | FlexSpace® | FlexSpace® Plus |
| Tine Flexibility | None | None | None | EasyGlide™ | EasyGlide™ | EasyGlide™ | EasyGlide™ Plus |
| Rack Glide | None | None | InfoLight® | InfoLight® | InfoLight® | InfoLight® | TimeLight® |
| Leak Protection | 24/7 Overflow Protection | 24/7 Overflow Protection | 24/7 Overflow Protection | 24/7 AquaStop® | 24/7 AquaStop® | 24/7 AquaStop® | 24/7 AquaStop® |
| Home Connect® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Cycle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Touch Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-fingerprint SS & BSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ENERGY STAR® Certified | * | * | Yes | Yes | Yes | ||
| Interior Light | No | No | No | No | No | No | Yes |
| Water Softener | No | No | No | No | No | No | Yes |
|
*100 Series - SHE3AEE5N only. 300 Series - SHE53CE5N only. Chart not inclusive of ADA-compliant and German-made models. |
|||||||